Debit Note
Overview
A debit note is a document issued by your company when returning goods received from a supplier or when altering the terms of a purchase. This feature allows you to create debit notes from purchase orders or directly from the inventory dashboard.
Who uses this page?
- Accountants
- Bookkeepers
- Finance staff
When to use this page?
- When returning goods received from a supplier
- When altering the terms of a purchase
- When creating a debit note from a purchase order
- When creating a debit note directly from the inventory dashboard
Navigation path
To access the Debit Notes page, navigate to: Inventory > Debit Notes
Field descriptions
The following fields are available on the Debit Notes page:
| Field Name | Purpose | Expected Values | Defaults |
|---|---|---|---|
| Date | Date the debit note was created | Date | Current date |
| Comments | Comments to be displayed with the debit note | Text | Optional |
| Reference Purchase Order | Purchase order associated with the debit note | Purchase Order | Optional |
| Supplier | Supplier associated with the debit note | Supplier | Required |
| Currency | Currency of the debit note | List of active currencies | Supplier's billing currency |
| Exchange Rate | Exchange rate for the debit note | Decimal | Current exchange rate |
| Update Stock | Whether to update stock levels | Yes/No | No (default) |
Debit Note Line Items
The debit note line items table has the following fields:
| Field Name | Purpose | Expected Values | Defaults |
|---|---|---|---|
| Item Code | Code of the item being returned | Item code | Required |
| Description | Description of the item being returned | Text | Auto-filled |
| Ordered Quantity | Quantity of the item ordered | Quantity | Auto-filled |
| Unit Price | Unit price of the item | Decimal | Auto-filled |
| Quantity Returned |