Invoices
Overview
Invoices represent the central means by which your business records the money you earn 💸. It's an itemized list of all the products and services offered to customers 📝. Accountants, bookkeepers, and finance staff use this page to manage invoices.
Navigation Path
To access the Invoices page, navigate to Sales > Create Invoice 📈.
Field Descriptions
The following fields are available on the Invoices page:
Main Invoice Fields
Field Name | Purpose | Expected Values | Defaults |
---|---|---|---|
Cash Sale | Checkbox to limit invoice to cash customers | Yes/No | Default: No |
Customer | Client receiving the invoice | Customer name | Required |
Date | Date the invoice will be posted | Date (YYYY-MM-DD) | Current date |
Due Date | Date the invoice is due | Date (YYYY-MM-DD) | Current date |
Ship From | Warehouse for inventory deduction | Warehouse name | Optional |
Currency | Currency of the invoice | Currency code | Auto-populated when customer is selected |
Exchange Rate | Exchange rate for currency conversion | Numeric value (e.g., 1.25) | Auto-populated when customer is selected |
Update Stock | Flag to update stock levels | Yes/No | Default: No |
Commission Code | Commission code for invoice | Commission code name | Optional |
Terms | Terms of the sale | Text string | Optional |
Comments | Additional comments or notes | Text string | Optional |
Line Item Fields
The following fields are available for each line item:
Field Name | Purpose | Expected Values | Defaults |
---|---|---|---|
Item | Product or service being sold | Product name (from product and services categories) | Optional |
Item Description | Description of item (if not using a product) | Text string | Optional |
Unit | Unit of measurement for item | Unit name | Auto-populated if product is selected |
Unit Price | Cost per unit of item | Numeric value (e.g., 10.99) | Auto-populated if product is selected |
Quantity | Quantity of item being sold | Numeric value (e.g., 2) | Default: 1 |
% Tax | Sales tax percentage applied to item | Numeric value (e.g., 8.25) | Auto-populated if product is selected |
Discount (%) | Discount percentage applied to item | Numeric value (e.g., 5) | Default: 0 |
Calculated Fields
The following fields are calculated automatically:
- Subtotal: The total value of the line items before taxes
- Tax Amount: The total tax amount for the invoice
- Total: The total amount due for the invoice
- Total Due: The total amount due for the invoice, including any payments or credits
Actions & Buttons
- Create Invoice: Click this button to create a new invoice 📝.
- Add Row: Adds a new line item to the invoice 📈.
- Submit: Creates a new invoice and takes you to the invoice detail view 📊.
- Save as Draft: Saves the invoice as a draft for later modification 🗂️.
Examples / Usage Notes
For example, you might create an invoice for a customer who purchased 2 units of a product with a unit price of $10.99 and a sales tax of 8.25%. The invoice would include the item details, quantities, and taxes.
When creating an invoice, you can add multiple line items and adjust the quantities, unit prices, and discounts as needed. The total amount will be automatically calculated.
Related Pages or Links
For more information on managing sales and customers, refer to the Sales and Customer Accounts articles.